2011-12 Everblades Roster »
| Forwards » | |||||||||
| # | Name | Height | Weight | Date of Birth | Birthplace | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | Rylan Galiardi | 6' 1" | 190 lbs | 06/30/1986 | Calgary, Alberta | ||||
| 15 | Mathieu Roy | 6' 0" | 196 lbs | 11/14/1986 | Amos, QUE | ||||
| 20 | Matt Beca | 5' 10" | 181 lbs | 03/06/1986 | Mississauga, Ont. | ||||
| 24 | Leigh Salters | 6' 4" | 225 lbs | 03/27/1989 | London, ONT | ||||
| 28 | Matt Marquardt | 6' 3" | 229 lbs | 07/19/1987 | North Bay, Ont. | ||||
| 34 | Tyler Shelast | 6' 1" | 202 lbs | 12/26/1984 | Kelowna, BC | ||||
| 55 | Scott Pitt | 6' 0" | 190 lbs | 01/25/1988 | Ottawa, Ont | ||||
| 59 | Cedric Lalonde-McNicoll | 5' 10" | 175 lbs | 08/28/1988 | Longueuil, PQ | ||||
| 63 | Brayden Irwin | 6' 5" | 205 lbs | 03/24/1987 | Toronto, Ont. | ||||
| 91 | David Rutherford | 5' 8" | 180 lbs | 04/30/1987 | Ladner, BC | ||||
| Defensemen » | |||||||||
| # | Name | Height | Weight | Date of Birth | Birthplace | ||||
| 4 | Kevin Quick | 6' 0" | 190 lbs | 03/29/1988 | Buffalo, NY | ||||
| 5 | Ryan McGinnis | 6' 2" | 206 lbs | 03/07/1987 | Flint, MI | ||||
| 6 | Kyle Lawson | 5' 11" | 195 lbs | 01/11/1987 | New Hudson, MI | ||||
| 7 | Deron Cousens | 6' 1" | 190 lbs | 03/21/1987 | Georgetown, Ont. | ||||
| 16 | David Fischer | 6' 3" | 203 lbs | 02/19/1988 | Apple Valley, MN | ||||
| 17 | Ryan Donald | 6' 3" | 227 lbs | 10/26/1986 | St. Albert, AB | ||||
| 22 | Scott Fletcher | 6' 3" | 200 lbs | 01/12/1988 | Detroit, MI | ||||
| 27 | Mike Ratchuk | 5' 11" | 186 lbs | 02/20/1988 | South Buffalo, NY | ||||
| 33 | Charles Landry | 6' 1" | 190 lbs | 06/03/1991 | Napierville, PQ | ||||
| Goalies » | |||||||||
| # | Name | Height | Weight | Date of Birth | Birthplace | ||||
| 28 | Shane Owen | 6' 1" | 182 lbs | 06/04/1990 | Markham, Ont. | ||||
| 30 | Pat Nagle | 6' 2" | 169 lbs | 09/21/1987 | Bloomfield, MI | ||||
| Inactive » | |||||||||
| # | Name | Height | Weight | Date of Birth | Birthplace | ||||
| 13 | Luc Tardif | 6' 4" | 220 lbs | 11/30/1984 | Rouen, France | ||||
| 18 | Alex Hutchings | 5' 10" | 178 lbs | 11/07/1990 | Burlington, Ont. | ||||
| 32 | Lucas LaBelle | 5' 9" | 191 lbs | 10/02/1988 | Toronto, Ont | ||||

