Serious Hockey! Serious Fun!
tickets
merch
multimedia

2009-10 Everblades Roster »

Goalies »
# Name Position Height Weight
33 Chris Beckford-Tseu G 6' 3" 201 lbs
 
Defensive »
# Name Position Height Weight
2 Matt Duffy D 6' 2" 210 lbs
3 Ryan Van Buskirk D 6' 2" 215 lbs
5 Benn Olson D 6' 4" 215 lbs
6 Brad Zanon D 6' 2" 207 lbs
19 Scott Hotham D 6' 2" 200 lbs
47 Phil Paquet D 6' 3" 215 lbs
49 A.J. Thelen D 6' 3" 212 lbs
 
Offensive »
# Name Position Height Weight
9 Ernie Hartlieb RW 6' 2" 210 lbs
11 Chris Capraro RW 5' 7" 185 lbs
12 Jordan Morrison LW 6' 0" 185 lbs
15 Mathieu Roy LW 6' 0" 196 lbs
16 Colin Nicholson C 6' 1" 200 lbs
18 Shea Guthrie RW 6' 0" 205 lbs
20 Ryan Lang LW 5' 10" 175 lbs
23 Mike Bayrack C 5' 11" 205 lbs
27 Ross Carlson C 5' 11" 185 lbs
71 Kevin Baker RW 6' 1" 195 lbs
 
Inactive »
# Name Position Height Weight
24 Elgin Reid D 6' 0" 190 lbs
7 Milan Gajic RW 6' 0" 180 lbs
22 Paul Healey RW 6' 2" 210 lbs
 
 
FLORIDA EVERBLADES
11000 Everblades Parkway • Estero, Florida 33928
P: (239) 948-7825 • info@floridaeverblades.com